Tuesday, March 1, 2011

Hyannis Half Marathon & 10K Race Report


2/27/2011: The morning of the Hyannis half marathon/10K began with about an inch of fresh snow, which was easily ignored by the winter-hardened CRC runners who have been training through blizzards for the past 3 months. CRC had a very strong presence in the half marathon led by Brian Klein and Marcus Alexander and a smaller, but equally strong, showing in the 10K thanks to Brian Burg and Charlie Knutson. Post race festivities were short-lived due to the fact that everyone was wet and cold, but included delicious soup and donuts. Congrats to all CRC racers!
Half Marathon
44 14/222 M1829 1:22:42 6:19 Brian Klein 24 M
45 5/283 M4049 1:22:45 6:19 Marcus Alexander 45 M
75 8/566 F1829 1:26:36 6:37 Nora Sullivan 26 F
82 26/222 M1829 1:27:13 6:40 Peter Lee 25 M
139 15/566 F1829 1:30:48 6:56 Rebecca Nisetich 28 F

*Mo Gomez unofficial 1:35:30*
230 17/425 F3039 1:35:40 7:18 Kimberly Mikesh 30 F
267 69/320 M3039 1:36:15 7:21 Paul Ford 38 M
301 35/566 F1829 1:35:43 7:19 Jessica Miller 25 F
320 30/425 F3039 1:39:43 7:37 Elizabeth Pino 30 F
337 63/222 M1829 1:40:11 7:39 Johnny Sadoff 26 M
578 68/566 F1829 1:43:28 7:54 Kim Coughlan 25 F
683 37/111 M5059 1:48:36 8:14 Geoffrey Philbrick 52 M

10K
6 2/43 M1829 38:35 Brian Burg 28M
14 4/42 M3039 39:29 Charlie Knutson 33M

No comments:

Post a Comment